ELUCIDATION OF FLOW CYTOMETRY PARAMETERS FOR EXTRACELLULAR VESICLES DETECTION | |
status | ongoing |
student | Adéla Buchnarová |
supervisor | RNDr. Veronika Benson, Ph.D. |
abstract | Extracellular vesicles (EVs) represent a heterogeneous group of membrane structures that are released by cells into the extracellular space. This group includes different types of vesicles, such as exosomes, microvesicles, and apoptotic bodies, which differ in size, composition, and functions. For their detection and analysis, flow cytometry is commonly used, which enables detailed characterization of these small particles. Flow cytometer settings play important role in obtaining accurate and reliable results. The main goal of the thesis is to define parameters of the flow cytometer, which are key for successful detection of extracellular vesicles and to introduce the EV detection methodology into practice. |
POSSIBILITIES OF USING UVC-BASED DISINFECTION ROBOTS FOR THE ROUTINE CLEANING PROCESS IN HEALTHCARE FACILITIES | |
status | ongoing |
student | Nataly Al Shaer |
supervisor | Mgr. Andrea Vávrová, Ph.D. |
abstract | The thesis focuses on the description of the physical principle of UVC radiation used for disinfection of surfaces of medical facilities. A survey of the current state of the art of the use of UVC systems (especially mobile robotic systems) used for disinfection in medical facilities will be conducted. In its practical part, the study will experimentally determine the effect of distance from the radiation source, the effect of the physical nature of the surface to be disinfected and the effect of the length of radiation on the effectiveness of UVC radiation using cultures of Gram-positive and Gram-negative bacterial collection strains. |
In vitro cytotoxicity testing of sensory polymers | |
status | ongoing |
student | Veronika Šeflová |
supervisor | Mgr. Olga Buchar Klinovská |
abstract | Determination of the carbon nanomaterilas´ biokompatibility that aim for application in biomedicine and the environment is a necessary step before their actual use in practice. The main goal of the bachelor thesis will be to test the biocompatibility of the biosensor material in in vitro conditions. Polymer layers containing quantum dots capable of responding to the presence of ammonia in the environment will be tested. |
FUNGI MEDIATED DEGRADATION OF TEXTILE WASTE | |
status | ongoing, in cooperation between FT-FZS; supervisor: Ing. Daniela Lubasová, Ph.D. (FT, Dept. of textile evaluation) |
student | Hana Lapáčková, Martin Procházka |
konzultant | RNDr. Veronika Benson, Ph.D. |
abstract | Natural as well as synthetic textile waste undergoes some degree of biodegradation. The degradation using mycelia derived from fungi is rather interesting due to composite formation. Such composite can be further reused. The theses aim to evaluate the efficacy of biodegradation with respect to different textile waste and different fungi species. |
METHODOLOGY OF COMPATIBILITY ASSESSMENT BETWEEN BONE-DERIVED CELLS AND STRUCTURED MATERIAL | |
status | assigned |
supervisor | RNDr. Veronika Benson, Ph.D. |
abstract | Using material that has a potential to be used as bone implant, we will observe cell behavior in response to various material roughness. The goal of the work will be to introduce a methodology for material biocompatibility estimate. |
You can choose which news and events the site will show you.